| A. Y./ Sem. Details | Academic Year | Download |
|---|---|---|
| Civil Engineering Dept. Academic Time Table | A.Y. 2025-26 (Even Semester) Second Year Date: 02-03-2026 | Click here for more information |
| Civil Engineering Dept. Academic Time Table | A.Y. 2025-26 (Even Semester) Third Year Date: 02-03-2026 | Click here for more information |
| Civil Engineering Dept. Academic Time Table | A.Y. 2025-26 (Even Semester) Final Year Date: 02-03-2026 | Click here for more information |
| Civil Engineering Dept. Academic Time Table | A.Y. 2025-26 (ODD Semester) Date: 02-03-2026 | Click here for more information |
| Civil Engineering Dept. Academic Time Table | (UG) : A.Y. 2024-25 (Even Semester) Date: 18-08-2025 | |
| ivil Engineering Dept. Academic Time Table | (UG) A.Y. 2024-25 (ODD Semester) Date: 07-08-2024 | Click here for more information |
